
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 271 | 170 | 194 | 60 | 555 | 137481 | 1758 | 5646 | 4933 | 7859 |
| Jun 2010 | 375 | 252 | 274 | 76 | 633 | 102020 | 2288 | 8225 | 7571 | 11275 |
| May 2010 | 426 | 298 | 331 | 82 | 694 | 142134 | 2561 | 10265 | 9258 | 13208 |
| Apr 2010 | 382 | 281 | 290 | 71 | 838 | 132368 | 2157 | 8717 | 8441 | 11486 |
| Mar 2010 | 442 | 336 | 365 | 75 | 840 | 173603 | 2341 | 11323 | 10425 | 13732 |
| Feb 2010 | 331 | 216 | 249 | 51 | 651 | 117706 | 1454 | 6981 | 6060 | 9275 |
| Jan 2010 | 481 | 309 | 391 | 60 | 801 | 198214 | 1873 | 12139 | 9595 | 14927 |
| Dec 2009 | 197 | 111 | 130 | 45 | 502 | 101095 | 1415 | 4049 | 3468 | 6135 |
| Nov 2009 | 315 | 229 | 241 | 153 | 3314 | 235857 | 4611 | 7237 | 6878 | 9467 |
| Oct 2009 | 180 | 120 | 113 | 37 | 514 | 111040 | 1162 | 3524 | 3750 | 5606 |
| Sep 2009 | 233 | 158 | 154 | 42 | 674 | 144562 | 1286 | 4620 | 4762 | 6997 |
| Aug 2009 | 190 | 144 | 121 | 35 | 530 | 137648 | 1107 | 3771 | 4473 | 5907 |
| Totals | 1733728 | 24013 | 86497 | 79614 | 115874 | |||||
| Generated by Webalizer Version 2.01 |