
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 255 | 152 | 176 | 49 | 252 | 50735 | 540 | 1942 | 1681 | 2808 |
| Feb 2010 | 331 | 216 | 249 | 51 | 651 | 117706 | 1454 | 6981 | 6060 | 9275 |
| Jan 2010 | 481 | 309 | 391 | 60 | 801 | 198214 | 1873 | 12139 | 9595 | 14927 |
| Dec 2009 | 197 | 111 | 130 | 45 | 502 | 101095 | 1415 | 4049 | 3468 | 6135 |
| Nov 2009 | 315 | 229 | 241 | 153 | 3314 | 235857 | 4611 | 7237 | 6878 | 9467 |
| Oct 2009 | 180 | 120 | 113 | 37 | 514 | 111040 | 1162 | 3524 | 3750 | 5606 |
| Sep 2009 | 233 | 158 | 154 | 42 | 674 | 144562 | 1286 | 4620 | 4762 | 6997 |
| Aug 2009 | 190 | 144 | 121 | 35 | 530 | 137648 | 1107 | 3771 | 4473 | 5907 |
| Jul 2009 | 207 | 139 | 128 | 46 | 526 | 127203 | 1430 | 3984 | 4314 | 6446 |
| Jun 2009 | 181 | 123 | 114 | 40 | 387 | 115942 | 1200 | 3433 | 3715 | 5458 |
| May 2009 | 223 | 164 | 148 | 42 | 584 | 160797 | 1307 | 4605 | 5109 | 6923 |
| Apr 2009 | 190 | 133 | 119 | 40 | 437 | 117066 | 1227 | 3588 | 4009 | 5724 |
| Totals | 1617865 | 18612 | 59873 | 57814 | 85673 | |||||
| Generated by Webalizer Version 2.01 |