Usage Statistics for indiana-dui-lawyer.com

Summary Period: July 2010
Generated 01-Aug-2010 03:45 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8857
Total Files 5576
Total Pages 6502
Total Visits 1935
Total KBytes 149392
Total Unique Sites 599
Total Unique URLs 175
Total Unique Referrers 109
Total Unique User Agents 384
. Avg Max
Hits per Hour 11 292
Hits per Day 285 566
Files per Day 179 472
Pages per Day 209 483
Visits per Day 62 133
KBytes per Day 4819 9393
Hits by Response Code
Code 200 - OK 5576
Code 206 - Partial Content 242
Code 301 - Moved Permanently 4
Code 304 - Not Modified 473
Code 404 - Not Found 2562

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 181 2.04% 89 1.60% 98 1.51% 56 2.89% 38 6.34% 2958 1.98%
2 348 3.93% 181 3.25% 310 4.77% 110 5.68% 36 6.01% 2059 1.38%
3 155 1.75% 86 1.54% 105 1.61% 53 2.74% 32 5.34% 2127 1.42%
4 104 1.17% 64 1.15% 54 0.83% 45 2.33% 38 6.34% 1741 1.17%
5 94 1.06% 62 1.11% 43 0.66% 32 1.65% 24 4.01% 1933 1.29%
6 143 1.61% 92 1.65% 74 1.14% 54 2.79% 33 5.51% 2792 1.87%
7 398 4.49% 288 5.16% 276 4.24% 63 3.26% 39 6.51% 9393 6.29%
8 450 5.08% 259 4.64% 368 5.66% 74 3.82% 43 7.18% 8539 5.72%
9 323 3.65% 125 2.24% 259 3.98% 59 3.05% 42 7.01% 4100 2.74%
10 262 2.96% 177 3.17% 153 2.35% 62 3.20% 43 7.18% 6058 4.06%
11 298 3.36% 183 3.28% 241 3.71% 63 3.26% 40 6.68% 6770 4.53%
12 233 2.63% 156 2.80% 135 2.08% 53 2.74% 40 6.68% 4379 2.93%
13 235 2.65% 144 2.58% 117 1.80% 58 3.00% 48 8.01% 4197 2.81%
14 224 2.53% 78 1.40% 144 2.21% 45 2.33% 39 6.51% 2355 1.58%
15 180 2.03% 113 2.03% 122 1.88% 57 2.95% 34 5.68% 3280 2.20%
16 224 2.53% 149 2.67% 113 1.74% 60 3.10% 42 7.01% 5319 3.56%
17 566 6.39% 216 3.87% 483 7.43% 45 2.33% 35 5.84% 8303 5.56%
18 180 2.03% 124 2.22% 118 1.81% 53 2.74% 31 5.18% 4717 3.16%
19 292 3.30% 177 3.17% 208 3.20% 61 3.15% 37 6.18% 5509 3.69%
20 420 4.74% 262 4.70% 278 4.28% 74 3.82% 31 5.18% 8253 5.52%
21 226 2.55% 144 2.58% 171 2.63% 60 3.10% 37 6.18% 4899 3.28%
22 203 2.29% 142 2.55% 123 1.89% 52 2.69% 38 6.34% 5391 3.61%
23 302 3.41% 233 4.18% 234 3.60% 48 2.48% 42 7.01% 7065 4.73%
24 217 2.45% 119 2.13% 161 2.48% 55 2.84% 42 7.01% 4639 3.11%
25 270 3.05% 190 3.41% 210 3.23% 95 4.91% 45 7.51% 4022 2.69%
26 429 4.84% 372 6.67% 334 5.14% 133 6.87% 52 8.68% 3163 2.12%
27 184 2.08% 150 2.69% 118 1.81% 50 2.58% 43 7.18% 3012 2.02%
28 413 4.66% 316 5.67% 301 4.63% 68 3.51% 47 7.85% 6174 4.13%
29 375 4.23% 281 5.04% 332 5.11% 63 3.26% 39 6.51% 5633 3.77%
30 531 6.00% 472 8.46% 469 7.21% 94 4.86% 44 7.35% 7632 5.11%
31 397 4.48% 132 2.37% 350 5.38% 60 3.10% 37 6.18% 2981 2.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 3.75% 7 219 3.93% 7 243 3.74% 183 5678 3.80%
1 12 382 4.31% 7 229 4.11% 9 284 4.37% 195 6032 4.04%
2 13 407 4.60% 7 225 4.04% 9 292 4.49% 181 5624 3.76%
3 14 440 4.97% 9 293 5.25% 11 354 5.44% 301 9326 6.24%
4 11 365 4.12% 7 218 3.91% 9 282 4.34% 196 6088 4.07%
5 11 347 3.92% 7 220 3.95% 9 299 4.60% 209 6494 4.35%
6 19 600 6.77% 10 311 5.58% 17 546 8.40% 401 12445 8.33%
7 9 303 3.42% 5 163 2.92% 8 256 3.94% 167 5173 3.46%
8 8 276 3.12% 4 137 2.46% 7 229 3.52% 147 4565 3.06%
9 10 316 3.57% 3 113 2.03% 8 256 3.94% 150 4648 3.11%
10 15 473 5.34% 9 297 5.33% 12 396 6.09% 356 11039 7.39%
11 7 223 2.52% 4 126 2.26% 5 161 2.48% 96 2965 1.99%
12 9 282 3.18% 5 177 3.17% 6 189 2.91% 123 3803 2.55%
13 8 251 2.83% 5 160 2.87% 5 159 2.45% 130 4033 2.70%
14 10 311 3.51% 6 210 3.77% 7 223 3.43% 133 4129 2.76%
15 11 367 4.14% 8 253 4.54% 8 255 3.92% 167 5167 3.46%
16 13 408 4.61% 10 310 5.56% 9 302 4.64% 233 7211 4.83%
17 13 425 4.80% 9 297 5.33% 7 233 3.58% 221 6852 4.59%
18 13 422 4.76% 9 285 5.11% 6 207 3.18% 222 6897 4.62%
19 8 274 3.09% 5 175 3.14% 4 154 2.37% 143 4423 2.96%
20 11 371 4.19% 7 241 4.32% 7 231 3.55% 190 5899 3.95%
21 15 486 5.49% 11 358 6.42% 11 355 5.46% 290 8986 6.02%
22 11 345 3.90% 8 254 4.56% 9 286 4.40% 158 4902 3.28%
23 14 451 5.09% 9 305 5.47% 10 310 4.77% 226 7013 4.69%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 1726 19.49% 15938 10.67% /Index.html
2 193 2.18% 5675 3.80% /dui-laws.html
3 193 2.18% 510 0.34% /favicon.ico
4 91 1.03% 3154 2.11% /steps-of-arrest.html
5 81 0.91% 2256 1.51% /dui-statistics.html
6 65 0.73% 1561 1.05% /get-help.html
7 55 0.62% 3378 2.26% /listwithus.html
8 54 0.61% 6045 4.05% /plesk-stat/webstat/usage_201007.html
9 48 0.54% 505 0.34% /demotte/Index.html
10 40 0.45% 1053 0.70% /counties/hamilton.html
11 40 0.45% 939 0.63% /sitemap.html
12 39 0.44% 1005 0.67% /counties/hendricks.html
13 39 0.44% 407 0.27% /plesk-stat/webstat/Index.html
14 37 0.42% 975 0.65% /counties/owen.html
15 36 0.41% 525 0.35% /attorneys/david-seiter.html
16 36 0.41% 1014 0.68% /counties/benton.html
17 35 0.40% 1365 0.91% /
18 35 0.40% 442 0.30% /attorneys/steven_holt.html
19 35 0.40% 950 0.64% /counties/cass.html
20 35 0.40% 892 0.60% /counties/dearborn.html
21 35 0.40% 862 0.58% /counties/elkhart.html
22 34 0.38% 841 0.56% /counties/boone.html
23 34 0.38% 809 0.54% /counties/clay.html
24 34 0.38% 832 0.56% /counties/howard.html
25 34 0.38% 862 0.58% /counties/lake.html
26 33 0.37% 754 0.50% /counties/bartholomew.html
27 33 0.37% 775 0.52% /counties/grant.html
28 32 0.36% 776 0.52% /counties/adams.html
29 32 0.36% 705 0.47% /counties/hancock.html
30 32 0.36% 746 0.50% /counties/jay.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 1726 19.49% 15938 10.67% /Index.html
2 54 0.61% 6045 4.05% /plesk-stat/webstat/usage_201007.html
3 193 2.18% 5675 3.80% /dui-laws.html
4 55 0.62% 3378 2.26% /listwithus.html
5 91 1.03% 3154 2.11% /steps-of-arrest.html
6 81 0.91% 2256 1.51% /dui-statistics.html
7 31 0.35% 1777 1.19% /gw/
8 65 0.73% 1561 1.05% /get-help.html
9 11 0.12% 1371 0.92% /plesk-stat/webstat/usage_200905.html
10 35 0.40% 1365 0.91% /

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1726 19.49% 585 33.47% /Index.html
2 193 2.18% 154 8.81% /dui-laws.html
3 81 0.91% 47 2.69% /dui-statistics.html
4 91 1.03% 47 2.69% /steps-of-arrest.html
5 54 0.61% 45 2.57% /plesk-stat/webstat/usage_201007.html
6 65 0.73% 30 1.72% /get-help.html
7 48 0.54% 29 1.66% /demotte/Index.html
8 55 0.62% 21 1.20% /listwithus.html
9 35 0.40% 19 1.09% /attorneys/steven_holt.html
10 37 0.42% 17 0.97% /counties/owen.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1726 19.49% 553 31.67% /Index.html
2 193 2.18% 142 8.13% /dui-laws.html
3 91 1.03% 57 3.26% /steps-of-arrest.html
4 81 0.91% 47 2.69% /dui-statistics.html
5 54 0.61% 46 2.63% /plesk-stat/webstat/usage_201007.html
6 65 0.73% 32 1.83% /get-help.html
7 48 0.54% 26 1.49% /demotte/Index.html
8 55 0.62% 22 1.26% /listwithus.html
9 37 0.42% 19 1.09% /counties/owen.html
10 39 0.44% 17 0.97% /counties/hendricks.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 1377 15.55% 308 5.52% 13759 9.21% 217 11.21% spider70.yandex.ru
2 654 7.38% 497 8.91% 19243 12.88% 60 3.10% crawl6.dotnetdotcom.org
3 280 3.16% 133 2.39% 5633 3.77% 2 0.10% 173.192.34.95-static.reverse.softlayer.com
4 280 3.16% 280 5.02% 0 0.00% 42 2.17% zestservers.com
5 235 2.65% 167 2.99% 5309 3.55% 151 7.80% b3091191.crawl.yahoo.net
6 214 2.42% 18 0.32% 787 0.53% 60 3.10% crawl-66-249-71-122.googlebot.com
7 191 2.16% 161 2.89% 4656 3.12% 59 3.05% crawl300.exabot.com
8 179 2.02% 179 3.21% 653 0.44% 39 2.02% 616817.ds.nac.net
9 169 1.91% 110 1.97% 4266 2.86% 109 5.63% b3091297.crawl.yahoo.net
10 164 1.85% 164 2.94% 218 0.15% 41 2.12% 178553.ds.nac.net
11 162 1.83% 157 2.82% 4500 3.01% 3 0.16% mk16.gais.ccu.edu.tw
12 150 1.69% 0 0.00% 278 0.19% 3 0.16% 158-1-134-95.pool.ukrtel.net
13 148 1.67% 148 2.65% 0 0.00% 39 2.02% 204.14.110.100
14 141 1.59% 141 2.53% 116 0.08% 47 2.43% 221043.ds.nac.net
15 132 1.49% 75 1.35% 4593 3.07% 25 1.29% 38.101.148.126
16 119 1.34% 106 1.90% 3081 2.06% 1 0.05% hosted-by.leaseweb.com
17 107 1.21% 107 1.92% 0 0.00% 36 1.86% plesk4.amhosting.com
18 96 1.08% 64 1.15% 2708 1.81% 16 0.83% sticker00.yandex.ru
19 94 1.06% 89 1.60% 2649 1.77% 1 0.05% 89.123.46.237
20 86 0.97% 73 1.31% 2107 1.41% 2 0.10% 2a.4b.79ae.static.theplanet.com
21 86 0.97% 84 1.51% 2560 1.71% 2 0.10% mk14.gais.ccu.edu.tw
22 68 0.77% 33 0.59% 2911 1.95% 30 1.55% crawl-66-249-71-104.googlebot.com
23 64 0.72% 57 1.02% 1751 1.17% 4 0.21% sticker01.yandex.ru
24 63 0.71% 0 0.00% 108 0.07% 5 0.26% 29-4-134-95.pool.ukrtel.net
25 52 0.59% 52 0.93% 715 0.48% 29 1.50% 647760.ds.nac.net
26 52 0.59% 27 0.48% 1090 0.73% 27 1.40% crawler5001.ask.com
27 50 0.56% 49 0.88% 1411 0.94% 1 0.05% 38.100.41.112
28 49 0.55% 46 0.82% 1360 0.91% 1 0.05% 89.123.40.21
29 49 0.55% 46 0.82% 1360 0.91% 1 0.05% 89.123.52.22
30 49 0.55% 46 0.82% 1360 0.91% 1 0.05% adsl89-122-29-80.romtelecom.net

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 7.38% 497 8.91% 19243 12.88% 60 3.10% crawl6.dotnetdotcom.org
2 1377 15.55% 308 5.52% 13759 9.21% 217 11.21% spider70.yandex.ru
3 280 3.16% 133 2.39% 5633 3.77% 2 0.10% 173.192.34.95-static.reverse.softlayer.com
4 235 2.65% 167 2.99% 5309 3.55% 151 7.80% b3091191.crawl.yahoo.net
5 191 2.16% 161 2.89% 4656 3.12% 59 3.05% crawl300.exabot.com
6 132 1.49% 75 1.35% 4593 3.07% 25 1.29% 38.101.148.126
7 162 1.83% 157 2.82% 4500 3.01% 3 0.16% mk16.gais.ccu.edu.tw
8 169 1.91% 110 1.97% 4266 2.86% 109 5.63% b3091297.crawl.yahoo.net
9 119 1.34% 106 1.90% 3081 2.06% 1 0.05% hosted-by.leaseweb.com
10 68 0.77% 33 0.59% 2911 1.95% 30 1.55% crawl-66-249-71-104.googlebot.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 5929 66.94% - (Direct Request)
2 403 4.55% http://www.indiana-dui-lawyer.com/
3 331 3.74% http://www.indiana-dui-lawyer.com/dui-laws.html
4 242 2.73% http://get-rid-of-candida.7fog.com/blog/tags/candida_diet
5 147 1.66% http://milf-pussy.50milfs.com/
6 114 1.29% http://www.indiana-dui-lawyer.com/steps-of-arrest.html
7 105 1.19% http://www.google.com/search
8 97 1.10% http://www.indiana-dui-lawyer.com/attorneys/steven_holt.html
9 77 0.87% http://www.indiana-dui-lawyer.com/dui-statistics.html
10 61 0.69% http://indiana-dui-lawyer.com/
11 60 0.68% http://hot-young-boys.hotnudegranny-review.com/
12 59 0.67% http://www.indiana-dui-lawyer.com/demotte/
13 58 0.65% http://www.chicksenddick.info/chick-fil-a/
14 57 0.64% http://on-milf.net/mature-milf-sex/
15 55 0.62% http://www.discountrealitysites2.com/
16 55 0.62% http://www.vintageclassicporn.net/free-retroporn-pics/
17 54 0.61% http://girls-hairy-vaginas.21yold.com/
18 54 0.61% http://www.braziliangirls.us/hot-young-brazilian-girls/
19 54 0.61% http://www.firstgayporn4u.com/interacial-gay-orgy-pics/
20 54 0.61% http://www.pussyisblack.com/black-female/
21 53 0.60% http://free-big-tit-asians.mrasianporn.com/
22 53 0.60% http://horny-nude-babes-with-hairy-pusses.www-hairypussy.com/
23 53 0.60% http://www.braziliangirls.us/brazilian-toplees-girls/
24 53 0.60% http://www.trannysex2.com/free-tranny-movies/
25 53 0.60% http://youngest-teen-redhead-hairy-pussy.www-hairypussy.com/
26 52 0.59% http://busty-redheads.badybody.com/
27 52 0.59% http://gay-teen-blowjobs.blowjobsshow.com/
28 48 0.54% http://www.pussyisblack.com/ebony-teen-pussy/
29 47 0.53% http://www.indiana-dui-lawyer.com/get-help.html
30 34 0.38% http://www.google.com/url

Top 20 of 131 Total Search Strings
# Hits Search String
1 7 4.52% indiana dui penalties
2 6 3.87% where do you go to jail if you are arrested in brookville ind
3 4 2.58% indiana dui bicycle
4 2 1.29% can you get a dui on a bike in indiana
5 2 1.29% indiana code definition of intoxication
6 2 1.29% indiana dui cost
7 2 1.29% indiana dui laws
8 2 1.29% indiana dui laws bicycle
9 2 1.29% indiana dui lawyer
10 2 1.29% indiana open container law 2005
11 2 1.29% lebanon indiana dui attorney bac
12 2 1.29% list of dui attorneys allen county indiana
13 2 1.29% punishment for owi in noble county indiana
14 1 0.65% 1 and every drunk drivers actually get arrested indiana
15 1 0.65% 1st dui in illinois then 2nd dui in indiana
16 1 0.65% 2nd dui in indiana
17 1 0.65% 2nd dui indianapolis
18 1 0.65% 2nd offense of owi in indiana
19 1 0.65% 3rd offense dui indiana
20 1 0.65% allen county indiana 2nd dui

Top 15 of 384 Total User Agents
# Hits User Agent
1 1377 15.55% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 1105 12.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 656 7.41% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
4 355 4.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 330 3.73% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 313 3.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 280 3.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Media+Center+PC+5.0)
8 248 2.80% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
9 241 2.72% Java/1.6.0_04
10 191 2.16% Mozilla/5.0+(compatible;+Exabot/3.0+(BiggerBetter);++http://www.exabot.com/go/robot)
11 187 2.11% SBIder/Nutch-1.0-dev+(http://www.sitesell.com/sbider.html)
12 160 1.81% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
13 132 1.49% Mozilla/5.0+(compatible;+discobot/1.1;++http://discoveryengine.com/discobot.html
14 125 1.41% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
15 119 1.34% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)

Usage by Country for July 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2883 32.55% 1834 32.89% 46271 30.97% US Commercial
2 2419 27.31% 1685 30.22% 33252 22.26% Network
3 1556 17.57% 440 7.89% 18613 12.46% Russian Federation
4 946 10.68% 775 13.90% 22094 14.79% Unresolved/Unknown
5 692 7.81% 524 9.40% 19904 13.32% Non-Profit Organization
6 248 2.80% 241 4.32% 7060 4.73% Taiwan
7 30 0.34% 21 0.38% 553 0.37% US Educational
8 19 0.21% 9 0.16% 312 0.21% Germany
9 16 0.18% 4 0.07% 149 0.10% Japan
10 13 0.15% 13 0.23% 415 0.28% Sweden
11 7 0.08% 7 0.13% 99 0.07% Israel
12 7 0.08% 4 0.07% 132 0.09% Seychelles
13 5 0.06% 4 0.07% 104 0.07% US Government
14 5 0.06% 5 0.09% 102 0.07% Dominican Republic
15 4 0.05% 3 0.05% 102 0.07% Canada
16 2 0.02% 2 0.04% 83 0.06% India
17 2 0.02% 2 0.04% 23 0.02% Moldova
18 2 0.02% 2 0.04% 83 0.06% Poland
19 1 0.01% 1 0.02% 41 0.03% Belgium


Generated by Webalizer Version 2.01